1 of 1 people found the following review helpful.
Very good elliptical. We love it.
By jamestrenda
My wife and I really love our XF40 Touch Elliptical. It's very quite compared to what we're used to. We love that it folds up and has wheels to help roll it around, if need be. The wheels can be locked in place so it doesn't move while you're actually using it of course. The stride length seems good (I'm 5'11", my wife is 5'7"). It offers a wide range of resistance. The built-in speaker isn't that great, but I usually just have the TV on or have my headphones in anyway. Offers a good variety of workout programs. Although, I typically just use the Sprint 8 or Manual program. You can set up two different users and it tracks your workouts for you. One of the arms isn't quite right, but it doesn't really cause any issues for us and I'm certain it was due to the guy who put it together for us, as we didn't buy ours from Amazon. We bought ours from a local fitness store, and they had one of their guys install it for us. If you have any questions about the product, just leave a comment on this review and I'll do my best to get back to you as soon as possible.
0 of 14 people found the following review helpful.
Off
By J. Sturdevan
Working it out. Techs very helpful. New model year 2013. The wheels on the bus go round and round. Pedal power!
Product Feature
- Folding elliptical design
- Multi-position handgrips
- 10.5-kg/23-Pound heavy flywheel
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Year Labor; User Capacity 325 Pounds
Product Description
The XF40 features a highly durable, welded-steel frame design with patented folding pedal arms that allow for compact storage. The overlapping pedal motion and long stride give the XF40 its superior motion, while premium, oversized footpads and multiple handgrip options provide a comfortable fit for multiple users. Our Touch console is loaded with features, including a 10-Inch touch screen HD display and Virtual Active programming. A free wireless chest strap is included for the most accurate heart rate monitoring. Experience Your Workout in High Definition. The top-of-the line Touch console is loaded with features, including Virtual Active workouts, which take you through stunning destinations in high definition. The 15.6-Inch touch screen display offers 19 pre-programmed workouts, as well as iPod and iPhone compatibility, workout tracking through Nike plus iPod and heart rate training with the included Polar chest strap and wireless receiver. for added convenience, it also includes a calendar-style workout journal that stores data for multiple users.
Model | XF40 Classic | XF40 Elegant | XF40 Touch |
MSRP | $2,399.00 | $2,799.00 | $3,399.00 |
Frame Type | Front-drive folding frame | Front-drive folding frame | Front-drive folding frame |
Stride Length | 51 cm / 20" | 51 cm / 20" | 51 cm / 20" |
Step-on Height | 25 cm / 10" | 25 cm / 10" | 25 cm / 10" |
Flywheel Weight | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. | 10.5 kg / 23 lbs. |
Resitance System | ECB magnetic braking system | ECB magnetic braking system | ECB magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Pedal Spacing | 0 cm / 0" | 0 cm / 0" | 0 cm / 0" |
Pedal Typle | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad | Oversized pedals with cushioned footpad |
Handle Bar Type | Multi-position with rubberized grip | Multi-position with rubberized grip | Multi-position with rubberized grip |
Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace, Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 – 13 total | Manual, Intervals, Weight loss, Constant Watts, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 17 total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 87 kg / 192 lbs. | 87 kg / 192 lbs. | 87 kg / 192 lbs. |
Assembled Dimensions (LxWxH) | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” | 189.7 x 65.6 x 166.5 cm / 75” x 26” x 66” |
Folding Dimension (LxWxH) | 130 x 80 x 170 cm / 51" x 31" x 67" | 130 x 80 x 170 cm / 51" x 31" x 67" | 130 x 80 x 170 cm / 51" x 31" x 67" |
Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Product Detail
- Amazon Sales Rank: #295414 in Sports & Outdoors
- Brand: VISION FITNESS
- Model: ZMK4000248
- Released on: 2012-10-15
0 comments:
Post a Comment