0 of 0 people found the following review helpful.
Better even than its predecessor
By MrB1ll
Purchased an earlier version of the same bike some 14 years ago and had great success with it. Was putting about 5,000 miles a year on the bike and the original model finally gave out. Shopped around but could not find one that seemed as good as the Vision product. The new bike, while very similar to the first one I owned, has changes that are are a big improvement. In addition to the expected better "electronics", they eliminated the crossmember between the seat and the front upright, making getting on and off the bike much easier. This product is also much quieter than my first model and has a larger seat back for more comfort. The seat back is made of a mesh material that also allows better ventilation/comfort for my daily hour long rides. My only criticism is that I wish there was a better/larger book holder "lip" on the bottom of the display panel. Does not readily allow for a larger book, or my iPad, to rest comfortably on the bike. However, I quickly manufactured a new holder that just clips over the original and securely holds my reading/viewing materials.
1 of 2 people found the following review helpful.
Not very happy
By Joe Hunter
The first one came in broken and the next one works fine but does not have any new features. We bought one of these about five years ago at a much lower price and I think the older console is better than this one. Overall I have been disappointed with the and unit the purchase.
Product Feature
- Premium mesh seatback with lumbar support
- 11-kg/24-Pound balanced flywheel
- Heavy-duty steel frame
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Years Labor; User Capacity 325 Pounds
Product Description
Our top-of-the-line R40 recumbent bike features a heavy-gauge step-thru frame that allows easy access to the seat. The ideal gear-pulley ratio and a heavy 11-kg/ 24-Pound. flywheel provide a smooth and quiet ride. The breathable Comfort Arc reclining mesh seat will keep you cool and comfortable. A large, easy-to-read LED display offers five preset programs to help you get started on your workouts right away. Ultimate Ease of Use. The Classic treadmill console was designed with one goal in mind to get you started on your workouts right away. Simply press Go The extra-large display makes it easy to view time, distance, calories, speed, incline, pace or heart rate. Choose from one of five preset workout programs or go at your own pace using the in-reach speed and incline controls. Built-in contact grips and a telemetric receiver are available for heart rate monitoring.
Model | R40 Classic | R40 Elegant | R40 Touch |
MSRP | $1,999.00 | $2,399.00 | $2,999.00 |
Frame Type | Step-thru recumbent frame | Step-thru recumbent frame | Step-thru recumbent frame |
Pedal Type | Self-balancing pedals with adjustable straps | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps |
Seat Type | Comfort Arc™ with breathable mesh seat | Comfort Arc™ with breathable mesh seat | Comfort Arc™ with breathable mesh seat |
Seat Adjustment | Fore/aft | Fore/aft | Fore/aft |
Flywheel Weight | 11 kg / 24 lbs. | 11 kg / 24 lbs. | 11 kg / 24 lbs. |
Resistance System | ECB-Plus™ magnetic braking system | ECB-Plus™ magnetic braking system | ECB-Plus™ magnetic braking system |
Resistance Range | 1-20 | 1-20 | 1-20 |
Handle Bar Type | Seat and console mounted | Seat and console mounted | Seat and console mounted |
Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace & Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 - 13 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 16 Total |
Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
Virtual Active™ Integrated | No | Yes | Yes |
Passport™ Ready | Yes | Yes | Yes |
Workout Tracking | No | No | Yes |
Speakers | No | No | Yes |
iPod Integration | No | No | Yes - Made for iPod/iPhone |
Nike + iPod® Compatible | No | No | Yes |
USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
Assembled Weight | 73 kg / 161 lbs. | 73 kg / 161 lbs. | 73 kg / 161 lbs. |
Assembled Dimensions (LxWxH) | 162 x 65.7 x 138 cm / 64" x 26" x 54" | 162 x 65.7 x 138 cm / 64" x 26" x 54" | 162 x 65.7 x 138 cm / 64" x 26" x 54" |
Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
Home Warranty - Cushioning | Lifetime | Lifetime | Lifetime |
Product Detail
- Amazon Sales Rank: #423476 in Sports & Outdoors
- Brand: VISION FITNESS
- Model: ZMK4000236
- Released on: 2012-10-15
0 comments:
Post a Comment